<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>&#187; social media</title>
	<atom:link href="http://www.network-sa.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.network-sa.com</link>
	<description>Business and Networking in San Antonio</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.3" mode="advanced" entry="normal" -->
	<itunes:summary>PROMOtivations Promo Talk - covers all things promotional product related, business marketing, branding, graphics, etc.</itunes:summary>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.network-sa.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>PROMOtivations Promo Talk</itunes:subtitle>
	<itunes:keywords>promotional, marketing, business, branding, graphics</itunes:keywords>
	<image>
		<title></title>
		<url>http://www.network-sa.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.network-sa.com/category/social-media/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Arts">
		<itunes:category text="Design" />
	</itunes:category>
	<itunes:category text="Business" />
		<item>
		<title>From MSNBC.com: Details of 100 million Facebook users published online</title>
		<link>http://www.network-sa.com/2010/07/from-msnbc-com-details-of-100-million-facebook-users-published-online/</link>
		<comments>http://www.network-sa.com/2010/07/from-msnbc-com-details-of-100-million-facebook-users-published-online/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:52:35 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=1546</guid>
		<description><![CDATA[Yes we should all have some expectation of privacy and responsibility to our online lives &#8211; but you should also expect that not everyone shares your expectations, and live only to exploit or point out weaknesses. Looks like someone found a weakness and exploited it. Unfortunate, yes, but don&#8217;t be surprised. From MSNBC.com: Details of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes we should all have some expectation of privacy and responsibility to our online lives &#8211; but you should also expect that not everyone shares your expectations, and live only to exploit or point out weaknesses. Looks like someone found a weakness and exploited it. Unfortunate, yes, but don&#8217;t be surprised.</p>
<p>From <a href="http://www.msnbc.msn.com/id/38463013/ns/technology_and_science-security/" target="_blank">MSNBC.com</a>:</p>
<blockquote>
<h1 id="headline">Details of 100 million Facebook users published online</h1>
<h2 id="deck">Users&#8217; personal information cannot now be made private, security consultant says</h2>
<p>Bowes used code to scan the 500 million Facebook profiles for information not hidden by privacy settings. The resulting file, which allows people to perform searches of various different types, has been downloaded by more than 2,400 people.</p>
<p>This means that if any of those on the list decide to change their privacy settings on Facebook, Bowes and those who have the file will still be able to access information that was public when it was compiled.</p>
<p>Bowes’ actions also mean people who had set their privacy settings so their names did not appear in Facebook’s search system can now be found if they were friends with anyone whose name was searchable.</p>
<p><strong>&#8216;Scary privacy issue&#8217;</strong><br />
On his website, <a href="http://www.skullsecurity.org/">www.skullsecurity.org</a>, Bowes said the results of his code were &#8220;spectacular,&#8221; giving him 171 million names of which were 100 million unique.</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/38463013/ns/technology_and_science-security/" target="_blank">**Read the rest of the article here**</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2010/07/from-msnbc-com-details-of-100-million-facebook-users-published-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PodCamp San Antonio 4: Learn, Share, Grow</title>
		<link>http://www.network-sa.com/2010/05/podcamp-san-antonio-4-learn-share-grow/</link>
		<comments>http://www.network-sa.com/2010/05/podcamp-san-antonio-4-learn-share-grow/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:27:35 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[#BMPR]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[SMCSA]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Blip.tv]]></category>
		<category><![CDATA[Jennifer Navarrette]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[KickApps]]></category>
		<category><![CDATA[Laugh Out Loud Comedy Club]]></category>
		<category><![CDATA[Luis Sandoval]]></category>
		<category><![CDATA[Podcamp San Antonio]]></category>
		<category><![CDATA[San Antonio Podcasters]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=1526</guid>
		<description><![CDATA[Saturday, May 22, 2010 from 9:00 AM &#8211; 5:00 PM (CT) Join the San Antonio Podcasters for the event that kicked off the UnConference movement in San Antonio. PodCamp San Antonio 4: Learn, Share, Grow Podcamp San Antonio is an UnConference being held May 22, 2010 in San Antonio, Texas. It’s an “UnConference”, meaning that it’s [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Click to RSVP!" href="http://podcampsa4.eventbrite.com/" target="_blank"><img class="alignnone" title="Podcamp4" src="http://eventbrite-s3.s3.amazonaws.com/eventlogos/112340/679732097.png" alt="" width="450" height="129" /></a></p>
<p><strong>S</strong>aturday, May 22, 2010 from 9:00 AM &#8211; 5:00 PM (CT)</p>
<p><strong>Join the San Antonio Podcasters for the event that kicked off the UnConference movement in San Antonio.</strong></p>
<p><span style="font-size: large;"><span style="color: #ff0000;"><span><span style="font-family: 'arial black', 'avant garde';">PodCamp San Antonio 4: Learn, Share, Grow</span></span></span></span></p>
<p>Podcamp San Antonio is an UnConference being held May 22, 2010 in San Antonio, Texas. It’s an “UnConference”, meaning that it’s a conference organized in an ad-hoc manner for everyone to attend and participate in. There are no keynote speakers or rigidly defined schedules. Anyone with something to contribute or with the desire to learn is welcome and invited to join.</p>
<p>Want to learn more about podcasting, blogging &amp; live video streaming?</p>
<p>Always wanted to know more about social media?</p>
<p>Then Podcamp San Antonio is the place to be!</p>
<p>We are planning for a crowd of the most plugged-in, most active bloggers, podcasters, video and social media folks from all around Texas.</p>
<p>While it is a <strong>FREE</strong> event we do ask that you let us know you’re coming. So we can make Podcamp San Antonio 4 the event you’ll be talking about on Monday morning.</p>
<p>RSVP Now to hold your seat for what will be the first San Antonio Camp in 2010</p>
<p>Not sure what a camp is?</p>
<p>Take a look at the <a href="http://podcampsanantonio.org/" target="_blank">PodCamp San Antonio archives for years 1-3</a>.</p>
<p>This year&#8217;s event is being held at the <a href="http://www.lolsanantonio.com/" target="_blank">Laugh Out Loud Comedy Club </a>and is sponsored by <a title="Blip.TV" href="http://blip.tv/" target="_blank">Blip.TV</a>, <a title="KickApps" href="http://kickapps.com/" target="_blank">KickApps</a> and the <a title="PodCamp San Antonio by the San Antonio Podcasters" href="http://podcampsanantonio.org/" target="_blank">San Antonio Podcasters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2010/05/podcamp-san-antonio-4-learn-share-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FourSquare humor</title>
		<link>http://www.network-sa.com/2010/04/foursquare-humor/</link>
		<comments>http://www.network-sa.com/2010/04/foursquare-humor/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:31:27 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[LOTR]]></category>
		<category><![CDATA[Mordor]]></category>
		<category><![CDATA[My Ring]]></category>
		<category><![CDATA[nerds]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=1492</guid>
		<description><![CDATA[A small aside for FourSquare, internet meme and LOTR fans:]]></description>
			<content:encoded><![CDATA[<p>A small aside for FourSquare, internet meme and LOTR fans:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://s3.amazonaws.com/data.tumblr.com/tumblr_l1axnmNX7L1qbsvbio1_1280.jpg?AWSAccessKeyId=0RYTHV9YYQ4W5Q3HQMG2&amp;Expires=1272464838&amp;Signature=wnjoD%2BXNTn%2BO555szAe8%2Ffp3mqE%3D" alt="" width="480" height="360" /></p>
<p style="text-align: center;"><a href="http://foursquare.com/" target="_blank"><img class="size-full wp-image-1493 aligncenter" style="border: 1px solid black;" title="foursquare-1" src="http://www.network-sa.com/wp-content/uploads/2010/04/foursquare-1.jpg" alt="" width="360" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2010/04/foursquare-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons I&#8217;m Not a Fan of Your Business on Facebook</title>
		<link>http://www.network-sa.com/2010/04/5-reasons-im-not-a-fan-of-your-business-on-facebook/</link>
		<comments>http://www.network-sa.com/2010/04/5-reasons-im-not-a-fan-of-your-business-on-facebook/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:00:43 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[SMCSA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[@lettergirl]]></category>
		<category><![CDATA[@writeontime]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Not Going Postal]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=1449</guid>
		<description><![CDATA[Guilty as charged! Another excellent post by Dawn (@lettergirl)! 5 Reasons I&#8217;m Not a Fan of Your Business on Facebook And thanks to this post, I have lots of work to do &#8211; I spend a good amount of time connecting, but my Facebook page needs to be touched up.  Definitely read this.  And anything [...]]]></description>
			<content:encoded><![CDATA[<p>Guilty as charged!</p>
<p>Another excellent post by Dawn (<a href="http://www.twitter.com/lettergirl" target="_blank">@lettergirl</a>)!</p>
<p><a href="http://notgoingpostal.com/2010/03/29/5-reasons-im-not-a-fan-of-your-business-on-facebook/" target="_blank">5 Reasons I&#8217;m Not a Fan of Your Business on Facebook</a></p>
<p>And thanks to this post, I have lots of work to do &#8211; I spend a good amount of time connecting, but my Facebook page needs to be touched up.  <img src='http://www.network-sa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Definitely read this.  And anything else Dawn writes.  Oh, and also definitely read the comments!</p>
<p><a href="http://www.network-sa.com/wp-content/uploads/2010/04/donna.jpg"><img class="alignnone size-full wp-image-1450" title="donna" src="http://www.network-sa.com/wp-content/uploads/2010/04/donna.jpg" alt="" width="415" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2010/04/5-reasons-im-not-a-fan-of-your-business-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare is 725,000 users strong, and growing</title>
		<link>http://www.network-sa.com/2010/04/foursquare-is-725000-users-strong-and-growing/</link>
		<comments>http://www.network-sa.com/2010/04/foursquare-is-725000-users-strong-and-growing/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:33:16 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=1439</guid>
		<description><![CDATA[Just 12 days ago, Foursquare grew by nearly 100,000 users in 10 days, taking its total number of users to somewhere north of 600,000. Now a new update from the company reveals that Foursquare has almost 725,000 users. That’s somewhere around 100,000 new users in two weeks. The Foursquare bandwagon hasn’t lost any steam. 22 MILLION CHECK-INS.  That&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Just 12 days ago, Foursquare grew by <a href="http://mashable.com/2010/03/17/foursquare-user-growth/">nearly 100,000 users in 10 days</a>, taking its total number of users to somewhere north of 600,000. Now a new <a href="http://twitter.com/foursquare/statuses/11278101265" target="_blank">update</a> from the company reveals that Foursquare has almost 725,000 users. That’s somewhere around 100,000 new users in two weeks. The Foursquare bandwagon hasn’t lost any steam.</p></blockquote>
<p>22 MILLION CHECK-INS.  That&#8217;s a lot of phone tapping!  SXSW really pumped up use this year, and it doesn&#8217;t appear that use will slow down.  But, beware the dangers of letting others know where you will be constantly, and sometimes more importantly, where you will NOT be:</p>
<p>http://mashable.com/2010/02/19/how-robbers-did-their-dirty-deeds/</p>
<p>http://techcrunch.com/2010/02/17/please-rob-me-makes-foursquare-super-useful-for-burglars/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2010/04/foursquare-is-725000-users-strong-and-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scavenger Dash San Antonio</title>
		<link>http://www.network-sa.com/2010/03/scavenger-dash-san-antonio/</link>
		<comments>http://www.network-sa.com/2010/03/scavenger-dash-san-antonio/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:45:34 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Dick's Last Resort]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[Riverwalk]]></category>
		<category><![CDATA[Scavenger Dash San Antonio]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=1424</guid>
		<description><![CDATA[Found on the mySA calendar: Scavenger Dash San Antonio Saturday, Apr 10 12:00p at Dick&#8217;s Last Resort, San Antonio, TX Scavenger Dash is a wildly fun urban adventure that is as much adventure race as it is scavenger hunt. Compare it to The Amazing Race, but on a local level, where anyone can participate! This [...]]]></description>
			<content:encoded><![CDATA[<p>Found on the <a href="http://events.mysanantonio.com/san-antonio-tx/events/show/103907705-scavenger-dash-san-antonio" target="_blank">mySA calendar</a>:</p>
<p><a href="http://www.network-sa.com/wp-content/uploads/2010/03/scavenger.jpg" target="_blank"><img class="alignnone size-full wp-image-1425" title="scavenger" src="http://www.network-sa.com/wp-content/uploads/2010/03/scavenger.jpg" alt="" width="432" height="108" /></a></p>
<div id="summary_fields">
<h2>Scavenger Dash San Antonio</h2>
<div>Saturday, Apr 10 12:00p</div>
<div>at <a onclick="return Zvents.tracker.notifyAdClickOther('event:103907705',  'venue:310031', this);" href="http://events.mysanantonio.com/san-antonio-tx/venues/show/310031-dicks-last-resort">Dick&#8217;s Last Resort</a>, San Antonio, TX</div>
<div id="summary">
<p>Scavenger Dash is a wildly fun urban adventure that is as much  adventure race as it is scavenger hunt. Compare it to The Amazing Race,  but on a local level, where anyone can participate!</p>
<p>This incredible experience consists of teams of two that will solve  clues, travel to local points of interest, and complete fun challenges  while discovering the city in a whole new way. <a onclick="detailsClicked(); return false;" href="http://events.mysanantonio.com/san-antonio-tx/events/show/103907705-scavenger-dash-san-antonio#">read more</a></p>
</div>
<div id="description">
<div>Price: $99 per team of 2 until 3/27, $120  until 4/7, $130 (cash only) thru race day</div>
<div>Phone: (602) 751-3403</div>
<div><strong>Age Suitability:</strong> 18 and up</div>
<div>Tags:  <a href="http://events.mysanantonio.com/search?st=event&amp;swhat=challenge">challenge</a>,  <a href="http://events.mysanantonio.com/search?st=event&amp;swhat=game">game</a>,  <a href="http://events.mysanantonio.com/search?st=event&amp;swhat=running">running</a>,  <a href="http://events.mysanantonio.com/search?st=event&amp;swhat=race">race</a>,  <a href="http://events.mysanantonio.com/search?st=event&amp;swhat=fun">fun</a>,  <a href="http://events.mysanantonio.com/search?st=event&amp;swhat=quiz">quiz</a>,  <a href="http://events.mysanantonio.com/search?st=event&amp;swhat=scavenger%20hunt">scavenger  hunt</a>, <a href="http://events.mysanantonio.com/search?st=event&amp;swhat=outdoors">outdoors</a>,  <a href="http://events.mysanantonio.com/search?st=event&amp;swhat=team">team</a></div>
<p>Scavenger Dash is a wildly fun urban adventure that is as much  adventure race as it is scavenger hunt. Compare it to The Amazing Race,  but on a local level, where anyone can participate!</p>
<p>This incredible experience consists of teams of two that will solve  clues, travel to local points of interest, and complete fun challenges  while discovering the city in a whole new way. So, if you like fun,  adventure and making great memories, this is the event for you!</p>
</div>
<div id="summary_weblink"><img title="website" src="http://events.mysanantonio.com/images/ico_url.gif" alt="website" /> <a title="http://www.scavengerdash.com/sat.html" onclick="return  Zvents.tracker.notifyAdClickEventWebsite('event:103907705')" rel="follow" href="http://www.scavengerdash.com/sat.html" target="_blank">Event Website</a></div>
<div>Categories: <a href="http://events.mysanantonio.com/search?cat=9&amp;st=event">Sports  &amp; Outdoors</a>, <a href="http://events.mysanantonio.com/search?cat=1093&amp;st=event">Recreation</a></div>
<div id="creator_linked"><strong>Creator:</strong> <a href="http://events.mysanantonio.com/user/show/sierraadventuresports">sierraadventuresports</a></div>
<div id="creator_unlinked"><strong>Creator:</strong> sierraadventuresports</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2010/03/scavenger-dash-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FREE tool for geocoding</title>
		<link>http://www.network-sa.com/2010/03/new-free-tool-for-geocoding/</link>
		<comments>http://www.network-sa.com/2010/03/new-free-tool-for-geocoding/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:00:07 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[C4Workspace]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=1420</guid>
		<description><![CDATA[&#8220;You have the addresses, now let&#8217;s make a map!&#8221; What is geocoding? To Geocode, is to take a street address and convert it into latitude and longitude coordinates so that it can be displayed on a map. It can also be used to validate address data, or pull back unknown fields such as zip code. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.batchgeo.com" target="_blank"><img class="alignnone size-full wp-image-1421" title="batchgeo" src="http://www.network-sa.com/wp-content/uploads/2010/03/batchgeo.jpg" alt="" width="249" height="67" /></a></p>
<p>&#8220;You have the addresses, now let&#8217;s make a map!&#8221;</p>
<blockquote>
<h3>What is <em>geocoding</em>?</h3>
<p>To <a href="http://en.wikipedia.org/wiki/Geocoding" target="_blank">Geocode</a>,  is to take a street address and convert it into latitude and longitude  coordinates so that it can be displayed on a map. It can also be used to  validate address data, or pull back unknown fields such as zip code. It  works by finding the associated block face with an address, example: <em>123  Sesame St</em>, the block would likely be <em>100-200 Sesame St</em>.  When trying to locate the segment the <em>street number, street name,  street direction, street type, and the city/state or zip code</em> are  all used. Once the segment is found, the location of the address is  estimated along the line by using the street address number and the  block range (this is the least accurate part of the process.) Simply  put: Geocoding makes locating addresses and viewing multiple locations  on a map instantly possible.</p></blockquote>
<p>They even make it easy for you to share your results and maps &#8211; a couple of clicks and you&#8217;re done!  No need to get involved in Google&#8217;s API.  The maps are international, too.  Great way for you to map out your business locations on a single map, show drop off/pick up sites, for house-hunting clients, and more &#8211; and it&#8217;s very easy to use, so any maps you make can be set up quickly.</p>
<p>Get this:</p>
<p><a href="http://batchgeocode.com/" target="_blank"><img class="alignnone" title="Map" src="http://batchgeocode.com/images/map-logo-small.png" alt="" width="130" height="130" /></a></p>
<p>From this:</p>
<p><a href="http://batchgeocode.com/" target="_blank"><img class="alignnone" title="Excel" src="http://batchgeocode.com/images/bg-excel-small.gif" alt="" width="130" height="130" /></a></p>
<p>Thanks for <a href="http://twitter.com/doingmedia" target="_blank">Todd O&#8217;Neill</a> (<a href="http://twitter.com/doingmedia" target="_blank">@doingmedia</a>) at <a href="http://www.c4workspace.com/" target="_blank">C4Workspace</a> (<a href="http://www.twitter.com/c4workspace" target="_blank">@c4workspace</a>) for the link!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2010/03/new-free-tool-for-geocoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More courses, more colleges: YouTube EDU turns one</title>
		<link>http://www.network-sa.com/2010/03/more-courses-more-colleges-youtube-edu-turns-one/</link>
		<comments>http://www.network-sa.com/2010/03/more-courses-more-colleges-youtube-edu-turns-one/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:00:19 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Edu]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=1415</guid>
		<description><![CDATA[YouTube EDU (youtube.com/edu) is a year old! YouTube EDU is now one of the largest online video repositories of higher education content in the world. We have tripled our partner base to over 300 universities and colleges, including University of Cambridge, Yale, Stanford, MIT, University of Chicago and The Indian Institutes of Technology. We have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/edu" target="_blank">YouTube EDU</a> (<a href="http://www.youtube.com/edu" target="_blank">youtube.com/edu</a>) is a year old!</p>
<blockquote><p>YouTube EDU is now one of the largest online video repositories of  higher education content in the world. We have tripled our partner base  to over 300 universities and colleges, including University of  Cambridge, Yale, Stanford, MIT, University of Chicago and The Indian  Institutes of Technology. We have grown to include university courses in  seven languages across 10 countries. We now have over 350 full courses,  a 75% increase from a year ago and thousands of aspiring students have  viewed EDU videos tens of millions of times. And today, the EDU video  library stands at over 65,000 videos.</p></blockquote>
<p><a href="http://youtube-global.blogspot.com/2010/03/more-courses-and-more-colleges-youtube.html" target="_blank"><br />
</a></p>
<p><a href="http://youtube-global.blogspot.com/2010/03/more-courses-and-more-colleges-youtube.html" target="_blank">Click here for the rest of the article</a></p>
<p><a href="http://www.network-sa.com/wp-content/uploads/2010/03/youtubeedu.jpg"><img class="size-full wp-image-1416 alignleft" title="youtubeedu" src="http://www.network-sa.com/wp-content/uploads/2010/03/youtubeedu.jpg" alt="" width="430" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2010/03/more-courses-more-colleges-youtube-edu-turns-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current State of Twitter, from Mashable.com</title>
		<link>http://www.network-sa.com/2010/03/the-current-state-of-twitter-from-mashable-com/</link>
		<comments>http://www.network-sa.com/2010/03/the-current-state-of-twitter-from-mashable-com/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:00:46 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[10 billion tweets]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Muhammad Saleem]]></category>
		<category><![CDATA[that's a lot of thumb typing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=1395</guid>
		<description><![CDATA[Large graphic depicting the state of Twitter &#8211; and it&#8217;s growth to it&#8217;s 10 billionth tweet! Click here for the Mashable.com article.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Large graphic depicting the state of Twitter &#8211; and it&#8217;s growth to it&#8217;s 10 <span style="text-decoration: underline;"><strong>billionth</strong></span> tweet!</p>
<p style="text-align: center;"><a href="http://mashable.com/2010/03/18/twitter-infographic/" target="_blank">Click here for the Mashable.com article.</a></p>
<p style="text-align: center;"><a rel="http://www.network-sa.com/wp-content/uploads/2010/03/2010tweets.jpg" href="http://www.network-sa.com/wp-content/uploads/2010/03/2010tweets.jpg" target="_blank"><img class="aligncenter size-full wp-image-1396" title="2010tweets" src="http://www.network-sa.com/wp-content/uploads/2010/03/2010tweets.jpg" alt="" width="432" height="1226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2010/03/the-current-state-of-twitter-from-mashable-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudy&#8217;s and Texas Independence Day! 1/4 lb of brisket for 32 CENTS!</title>
		<link>http://www.network-sa.com/2010/03/rudys-and-texas-independence-day-14-lb-of-brisket-for-32-cents/</link>
		<comments>http://www.network-sa.com/2010/03/rudys-and-texas-independence-day-14-lb-of-brisket-for-32-cents/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:40:51 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[BBQ]]></category>
		<category><![CDATA[brisket]]></category>
		<category><![CDATA[Clinton Bush Haiti Fund]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Rudy's]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=1376</guid>
		<description><![CDATA[With every purchase of 1/4 lb. Brisket on March 2nd, the 32¢ payment received will be donated to the Clinton Bush Haiti Fund. One per customer, participating locations only (see below) and cutter&#8217;s choice brisket. Also, Rudy’s will donate 50¢ to Clinton Bush Haiti Fund for every new verifiable Twitter follower and Facebook fan from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rudys.com/f2s/" target="_blank"><img class="alignnone" src="http://rudys.com/f2s/images/Rudy%27s-Donation-Splash_01.jpg" alt="" width="457" height="124" /></a></p>
