<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>&#187; social media</title>
	<atom:link href="http://www.network-sa.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.network-sa.com</link>
	<description>Business and Networking in San Antonio</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.3" mode="advanced" entry="normal" -->
	<itunes:summary>PROMOtivations Promo Talk - covers all things promotional product related, business marketing, branding, graphics, etc.</itunes:summary>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.network-sa.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>PROMOtivations Promo Talk</itunes:subtitle>
	<itunes:keywords>promotional, marketing, business, branding, graphics</itunes:keywords>
	<image>
		<title>&#187; social media</title>
		<url>http://www.network-sa.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.network-sa.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Arts">
		<itunes:category text="Design" />
	</itunes:category>
	<itunes:category text="Business" />
		<item>
		<title>Foursquare is 725,000 users strong, and growing</title>
		<link>http://www.network-sa.com/2010/04/foursquare-is-725000-users-strong-and-growing/</link>
		<comments>http://www.network-sa.com/2010/04/foursquare-is-725000-users-strong-and-growing/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:33:16 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=1439</guid>
		<description><![CDATA[Just 12 days ago, Foursquare grew by nearly 100,000 users in 10 days, taking its total number of users to somewhere north of 600,000. Now a new update from the company reveals that Foursquare has almost 725,000 users. That’s somewhere around 100,000 new users in two weeks. The Foursquare bandwagon hasn’t lost any steam. 22 MILLION CHECK-INS.  That&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Just 12 days ago, Foursquare grew by <a href="http://mashable.com/2010/03/17/foursquare-user-growth/">nearly 100,000 users in 10 days</a>, taking its total number of users to somewhere north of 600,000. Now a new <a href="http://twitter.com/foursquare/statuses/11278101265" target="_blank">update</a> from the company reveals that Foursquare has almost 725,000 users. That’s somewhere around 100,000 new users in two weeks. The Foursquare bandwagon hasn’t lost any steam.</p></blockquote>
<p>22 MILLION CHECK-INS.  That&#8217;s a lot of phone tapping!  SXSW really pumped up use this year, and it doesn&#8217;t appear that use will slow down.  But, beware the dangers of letting others know where you will be constantly, and sometimes more importantly, where you will NOT be:</p>
<p>http://mashable.com/2010/02/19/how-robbers-did-their-dirty-deeds/</p>
<p>http://techcrunch.com/2010/02/17/please-rob-me-makes-foursquare-super-useful-for-burglars/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2010/04/foursquare-is-725000-users-strong-and-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Mullet</title>
		<link>http://www.network-sa.com/2010/02/social-media-mullet/</link>
		<comments>http://www.network-sa.com/2010/02/social-media-mullet/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:30:41 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Steve Badowski]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=1351</guid>
		<description><![CDATA[via Steve Badowski]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediamullet.com/" target="_blank"><img class="alignnone" src="http://laughingsquid.com/wp-content/uploads/social-media-mullet-20100208-142206.jpg" alt="" width="500" height="410" /></a></p>
<p>via <a href="http://twitter.com/badowski" target="_blank">Steve Badowski</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2010/02/social-media-mullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter as a money maker?</title>
		<link>http://www.network-sa.com/2009/01/twitter-as-a-money-maker/</link>
		<comments>http://www.network-sa.com/2009/01/twitter-as-a-money-maker/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:35:12 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=430</guid>
		<description><![CDATA[How one coffee shop used Twitter to DOUBLE their clientele: Recently, CoffeeGroundz was the venue for a Houston Tweetup that Cohen nicknamed “The Great Twitter Party”. Nearly 100 Houston Twitterites spent a lovely Sunday afternoon there at the largest Houston Tweetup to date. And did I mention that they bought lots of food and beverages? [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="https://assets1.twitter.com/images/twitter_logo_s.png" alt="" width="175" height="41" /></p>
<p><a href="http://blog.mrtweet.net/twitter-to-go-how-one-local-coffee-shop-used-twitter-to-double-his-clientele" target="_blank">How one coffee shop used Twitter to DOUBLE their clientele</a>:</p>
<blockquote><p>Recently, CoffeeGroundz was the venue for a Houston Tweetup that Cohen nicknamed  “The Great Twitter Party”. Nearly 100 Houston Twitterites spent a lovely Sunday  afternoon there at the largest Houston Tweetup to date. And did I mention that  they bought lots of food and beverages? So the next time someone tells you that  you can’t make money from Twitter, tell them to think again!</p></blockquote>
<p>Are you a Twitter user?  <strong>Why not</strong>?  Twitter had over <strong>5 MILLION users</strong> as of September 2008.</p>
<p>My handle is &#8220;@promogeorge&#8221; and I have about 500 or so &#8220;followers&#8221; that get any updates I send out.  The greatest thing about Twitter?  SIMPLICITY.  All messages are limited to 140 characters.  So no long drawn out emails &#8211; if you need more info displayed, &#8220;tweet&#8221; a link to your followers, and they can read the whole article/info on your blog or website.  Announce specials, business, Spurs, even when you&#8217;re leaving for lunch and what you thought of it when you get back!</p>
<p>Did you know <a href="http://twitter.com/BarackObama" target="_blank">President Barack Obama</a> has a Twitter account, and he has 144,000 followers?  <a href="http://twitter.com/lancearmstrong/" target="_blank">Lance Armstrong</a>, <a href="http://twitter.com/CNNBRK" target="_blank">CNN</a>, <a href="http://twitter.com/nytimes" target="_blank">NYT </a>- all have accounts.</p>
<p>For more information on Twitter, <a href="http://en.wikipedia.org/wiki/Twitter" target="_blank">try the wiki</a>.  Or, <a href="https://twitter.com/" target="_blank">just go open an account</a>!</p>
<p><a href="http://twitter.com/promogeorge" target="_blank">@PromoGeorge</a><a href="http://www.promo-sa.com" target="_blank"><br />
www.promo-sa.com</a><a href="http://www.network-sa.com" target="_blank"><br />
www.network-sa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2009/01/twitter-as-a-money-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Video Interview with Bob Pearson</title>
		<link>http://www.network-sa.com/2009/01/executive-video-interview-with-bob-pearson/</link>
		<comments>http://www.network-sa.com/2009/01/executive-video-interview-with-bob-pearson/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:40:16 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[bob pearson]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jeremiah owyang]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.network-sa.com/?p=306</guid>
		<description><![CDATA[Jeremiah Owyang had a great interview with Bob Pearson, Vice President, Communities &#38; Conversations at Dell (Twitter bobpdell).  Jeremiah used questions posed from the social media community! Executive Video Interview: Why Dell Continues To Use Social Media Here&#8217;s more information about Jeremiah Owyang &#8211; one of the top analysts and bloggers in the sphere! George [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremiah Owyang had a great interview with Bob Pearson, Vice President, Communities &amp; Conversations at Dell (Twitter <a href="http://twitter.com/bobpdell" target="_blank">bobpdell</a>).  Jeremiah used questions posed from the social media community!</p>
<p><a href="http://www.web-strategist.com/blog/2008/11/25/video-interview-how-dell-is-benefitting-from-social-media/" target="_blank">Executive Video Interview: Why Dell Continues To Use Social Media </a></p>
<p>Here&#8217;s more information about <a href="http://www.web-strategist.com/blog/2007/08/27/pursuing-the-web-strategy-mission-as-a-forrester-analyst/" target="_blank">Jeremiah Owyang</a> &#8211; one of <strong><em>the </em></strong>top analysts and bloggers in the sphere!</p>
<p>George<a href="http://www.promo-sa.com" target="_blank"><br />
www.promo-sa.com</a><a href="http://www.network-sa.com" target="_blank"><br />
www.network-sa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-sa.com/2009/01/executive-video-interview-with-bob-pearson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
